Stereo models
71 stereo models. Each section says what the model is, whether it may be used commercially and how fast it is; licences and checks are under Details.
Input: a rectified left / right image pair. Output: a disparity map (pixels, left view).
Measured on RTX 5060 Ti, torch 2.14.1+cu130; fastforks bench MODEL --size HxW measures yours. The summary uses one input, 994x1482: kernels time with its speed-up over the faster original run, and kernels peak reserved memory with its ratio to the smaller original one. Where measured (one variant per family), a variant's table also lists portable under torch.compile and the fp16 TensorRT engine of portable (export; memory: the engine's device memory). – = not measured. The accuracy column is lower-is-better (ETH3D bad > 1 px (%)).
Other devices: Apple M1 Pro 16 GB, NVIDIA L4, NVIDIA L40S, NVIDIA A10, NVIDIA A100-SXM4-40GB, NVIDIA RTX PRO 6000; across devices.
| model | commercial | ETH3D bad > 1 px (%) ↓ | kernels time (ms), speed-up vs original | kernels peak memory (MiB, reserved), ratio to original |
|---|---|---|---|---|
aanet-plus-sceneflow | yes | 18.50 | 88.91, 2.2x | 920, 0.24x |
aanet-sceneflow | yes | 14.64 | 100.81, 1.8x | 644, 0.57x |
bridgedepth-rvc-pretrain | no | 1.22 ? | 353.63, 1.3x | 2686, 0.85x |
bridgedepth-sf | no | 1.24 | 348.37, 1.3x | 2634, 0.84x |
c-fast-foundationstereo (max_disp 192, valid_iters 8) | yes | 2.20 | 134.91, 3.9x | 1516, 0.51x |
c-foundationstereo-s | yes | 1.24 | 1362.1, 2.8x | 4376, 0.34x |
cas-gwcnet-c-sceneflow | yes | 7.85 | 225.4, 1.7x | 1930, 0.65x |
cas-gwcnet-gc-sceneflow | yes | 8.09 | 357.52, 1.6x | 2514, 0.29x |
cfnet-sceneflow | yes | 5.60 | 400.67, 1.4x | 4718, 0.6x |
coex-sceneflow | yes | 33.46 | 23.48, 2.6x | 886, 0.41x |
crestereo-eth3d | yes | 1.39 † | 228.95, 7.0x | 732, 0.42x |
defom-stereo-vitl-sceneflow | no | 2.44 | 658.71, 4.3x | 3566, 0.41x |
dlnr-middlebury | yes | 34.38 | 213.87, 2.8x | 1606, 0.45x |
dlnr-sceneflow | yes | 30.27 | 213.87, 2.8x | 1606, 0.45x |
fast-acvnet-generalization | yes | 6.51 | 38.16, 1.6x | 1042, 0.69x |
fast-acvnet-kitti12 | yes | 19.06 | 38.16, 1.6x | 1042, 0.69x |
fast-acvnet-kitti15 | yes | 17.59 | 38.16, 1.6x | 1042, 0.69x |
fast-acvnet-plus-generalization | yes | 6.20 | 46.41, 1.7x | 1120, 0.74x |
fast-acvnet-plus-kitti12 | yes | 21.62 | 46.41, 1.7x | 1120, 0.74x |
fast-acvnet-plus-kitti15 | yes | 21.63 | 46.41, 1.7x | 1120, 0.74x |
fast-acvnet-plus-sceneflow | yes | 12.62 | 46.41, 1.7x | 1120, 0.74x |
fast-acvnet-sceneflow | yes | 8.43 | 38.16, 1.6x | 1042, 0.69x |
fast-foundationstereo (max_disp 192, valid_iters 8) | no | 1.72 | 134.98, 3.9x | 1576, 0.48x |
foundationstereo-vit-l | no | 0.65 ? | 1513.07, 2.8x | 3300, 0.38x |
foundationstereo-vit-s | no | 1.10 ? | 1120.17, 3.2x | 2470, 0.34x |
great-igev-eth3d | yes | 0.49 † | 393.14, 3.7x | 1564, 0.17x |
great-igev-kitti | yes | 23.36 | 393.14, 3.7x | 1564, 0.17x |
great-igev-middlebury (max_disp 768) | yes | 27.53 ? | 578.81 | 1744 |
great-igev-sceneflow | yes | 4.44 | 393.14, 3.7x | 1564, 0.17x |
gwcnet-g-sceneflow | yes | 9.59 | 238.13, 1.5x | 2102, 0.39x |
gwcnet-gc-sceneflow | yes | 10.96 | 257.33, 1.4x | 1962, 0.32x |
hitnet-eth3d | yes | 0.93 † | 23.16, 7.9x | 1248 |
hitnet-middlebury-d400 | yes | 7.07 | 52.73, 9.2x | 2368 |
igev-plusplus-eth3d | yes | 0.50 † | 393.04, 3.3x | 2302, 0.74x |
igev-plusplus-kitti12 | yes | 26.78 | 393.04, 3.3x | 2302, 0.74x |
igev-plusplus-kitti15 | yes | 25.50 | 393.04, 3.3x | 2302, 0.74x |
igev-plusplus-middlebury | yes | 18.46 ? | 393.04, 3.3x | 2302, 0.74x |
igev-plusplus-sceneflow | yes | 4.66 | 393.04, 3.3x | 2302, 0.74x |
igev-stereo-eth3d | yes | 0.56 ? | 288.25, 3.3x | 1374, 0.71x |
igev-stereo-kitti12 | yes | 26.02 | 288.25, 3.3x | 1374, 0.71x |
igev-stereo-kitti15 | yes | 24.63 | 288.25, 3.3x | 1374, 0.71x |
igev-stereo-middlebury | yes | 19.80 ? | 288.25, 3.3x | 1374, 0.71x |
igev-stereo-sceneflow | yes | 4.04 | 288.25, 3.3x | 1374, 0.71x |
las2-h | yes | 2.14 ? | 53.27, 2.5x | 1388, 1.3x |
las2-l | yes | 2.24 ? | 29.92, 3.0x | 600, 0.55x |
las2-m | yes | 2.98 ? | 18.29, 2.9x | 572, 0.57x |
las2-s | yes | 4.10 ? | 14.35, 3.0x | 558, 0.57x |
mocha-v1-sceneflow | yes | 4.35 | 455.46, 3.2x | 1730, 0.43x |
mocha-v2-sceneflow | yes | 3.82 | 448.12, 2.9x | 1790, 0.45x |
monster-mix-all | no | 1.25 † | 667.63, 6.4x | 2714, 0.42x |
monster-plusplus-mix-all | no | 1.08 ? | 697.92, 6.2x | 2760, 0.43x |
monster-sceneflow | no | 1.34 | 667.63, 6.4x | 2714, 0.42x |
nmrf-sceneflow | yes | 3.81 | 195.66, 1.6x | 1112, 0.54x |
psmnet-sceneflow | yes | 15.13 | 231.81, 2.6x | 2122, 0.35x |
raft-stereo-eth3d | yes | 2.61 ? | 272.78, 3.8x | 802, 0.31x |
raft-stereo-middlebury | yes | 2.79 | 272.78, 3.8x | 802, 0.31x |
raft-stereo-sceneflow | yes | 2.60 | 272.78, 3.8x | 802, 0.31x |
rt-monster-plusplus-mix-all | no | 2.05 ? | 94.13, 2.7x | 3976, 1.3x |
s2m2-l | no | 0.82 ? | 375.83, 2.7x | 1568, 0.38x |
s2m2-m | no | 0.95 ? | 247.87, 2.7x | 1162, 0.4x |
s2m2-s | no | 1.10 ? | 113.45, 3.1x | 820, 0.41x |
s2m2-xl | no | 0.52 ? | 681.94, 2.6x | 2274, 0.37x |
selective-igev-eth3d-finetune | yes | 0.32 † | 348.76, 4.2x | 1390, 0.65x |
selective-igev-eth3d-train | yes | 0.78 † | 348.76, 4.2x | 1390, 0.65x |
selective-igev-kitti12 | yes | 24.07 | 348.76, 4.2x | 1390, 0.65x |
selective-igev-kitti15 | yes | 24.26 | 348.76, 4.2x | 1390, 0.65x |
selective-igev-middlebury-finetune | yes | 24.24 | 348.76, 4.2x | 1390, 0.65x |
selective-igev-middlebury-train | yes | 10.25 | 348.76, 4.2x | 1390, 0.65x |
selective-igev-sceneflow | yes | 6.06 | 348.76, 4.2x | 1390, 0.65x |
waft-stereo-b | no | 0.74 ? | 392.88, 2.9x | 2316, 0.39x |
waft-stereo-s | yes | 0.95 ? | 283.76, 2.4x | 1286, 0.38x |
† trained or fine-tuned on this dataset's public images; not a zero-shot result.
? training data not stated; overlap with this dataset's public images cannot be excluded.
All models
Modes, licences, training data and outputs per model
Commercial status per variant: yes if the code and the weights licence both allow commercial use (the training data is listed but does not change it; weights without a licence of their own are assumed to carry the code licence); no if either forbids it; unclear for custom licence terms (treat as no).
| model | modes | code licence | weights licence | training data | commercial | outputs |
|---|---|---|---|---|---|---|
aanet-plus-sceneflow | portable, kernels | Apache-2.0 | Apache-2.0 (assumed from code) | sceneflow | yes | disparity |
aanet-sceneflow | portable, kernels | Apache-2.0 | Apache-2.0 (assumed from code) | sceneflow | yes | disparity |
bridgedepth-rvc-pretrain | portable, kernels | MIT | CC-BY-NC-4.0 | sceneflow, falling_things, crestereo, tartanair, sintel, unstated | no (weights: CC-BY-NC-4.0) | disparity |
bridgedepth-sf | portable, kernels | MIT | CC-BY-NC-4.0 | sceneflow | no (weights: CC-BY-NC-4.0) | disparity |
c-fast-foundationstereo | portable, kernels | Apache-2.0 | LicenseRef-NVIDIA-Open-Model-Agreement | fsd, nvidia-internal, stereo4d | yes | disparity |
c-foundationstereo-s | portable, kernels | Apache-2.0 | LicenseRef-NVIDIA-Open-Model-License | fsd, crestereo, tartanair | yes | disparity |
cas-gwcnet-c-sceneflow | portable, kernels | MIT | MIT (assumed from code) | sceneflow | yes | disparity |
cas-gwcnet-gc-sceneflow | portable, kernels | MIT | MIT (assumed from code) | sceneflow | yes | disparity |
cfnet-sceneflow | portable, kernels | MIT | MIT (assumed from code) | sceneflow | yes | disparity |
coex-sceneflow | portable, kernels | GPL-3.0-only | GPL-3.0-only (assumed from code) | sceneflow | yes | disparity |
crestereo-eth3d | portable, kernels | Apache-2.0 | Apache-2.0 (assumed from code) | crestereo, sceneflow, sintel, middlebury, eth3d, kitti, falling_things, instereo2k, hr_vs | yes | disparity |
defom-stereo-vitl-sceneflow | portable, kernels | MIT | CC-BY-NC-4.0 | sceneflow | no (weights: CC-BY-NC-4.0) | disparity |
dlnr-middlebury | portable, kernels | MIT | MIT (assumed from code) | sceneflow, middlebury | yes | disparity |
dlnr-sceneflow | portable, kernels | MIT | MIT (assumed from code) | sceneflow | yes | disparity |
fast-acvnet-generalization | portable, kernels | MIT | MIT (assumed from code) | sceneflow | yes | disparity |
fast-acvnet-kitti12 | portable, kernels | MIT | MIT (assumed from code) | sceneflow, kitti | yes | disparity |
fast-acvnet-kitti15 | portable, kernels | MIT | MIT (assumed from code) | sceneflow, kitti | yes | disparity |
fast-acvnet-plus-generalization | portable, kernels | MIT | MIT (assumed from code) | sceneflow | yes | disparity |
fast-acvnet-plus-kitti12 | portable, kernels | MIT | MIT (assumed from code) | sceneflow, kitti | yes | disparity |
fast-acvnet-plus-kitti15 | portable, kernels | MIT | MIT (assumed from code) | sceneflow, kitti | yes | disparity |
fast-acvnet-plus-sceneflow | portable, kernels | MIT | MIT (assumed from code) | sceneflow | yes | disparity |
fast-acvnet-sceneflow | portable, kernels | MIT | MIT (assumed from code) | sceneflow | yes | disparity |
fast-foundationstereo | portable, kernels | Apache-2.0 | LicenseRef-NVIDIA-Source-Code-License-NC | fsd | no (weights: LicenseRef-NVIDIA-Source-Code-License-NC) | disparity |
foundationstereo-vit-l | portable, kernels | LicenseRef-NVIDIA-Source-Code-License-NC AND Apache-2.0 | LicenseRef-NVIDIA-Source-Code-License-NC | unstated | no (code: LicenseRef-NVIDIA-Source-Code-License-NC AND Apache-2.0 (noncommercial); weights: LicenseRef-NVIDIA-Source-Code-License-NC) | disparity |
foundationstereo-vit-s | portable, kernels | LicenseRef-NVIDIA-Source-Code-License-NC AND Apache-2.0 | LicenseRef-NVIDIA-Source-Code-License-NC | unstated | no (code: LicenseRef-NVIDIA-Source-Code-License-NC AND Apache-2.0 (noncommercial); weights: LicenseRef-NVIDIA-Source-Code-License-NC) | disparity |
great-igev-eth3d | portable, kernels | Apache-2.0 | Apache-2.0 (assumed from code) | sceneflow, crestereo, instereo2k, eth3d, unstated | yes | disparity |
great-igev-kitti | portable, kernels | Apache-2.0 | Apache-2.0 (assumed from code) | sceneflow, kitti | yes | disparity |
great-igev-middlebury | portable, kernels | Apache-2.0 | Apache-2.0 (assumed from code) | sceneflow, crestereo, instereo2k, hr_vs, middlebury, falling_things, unstated | yes | disparity |
great-igev-sceneflow | portable, kernels | Apache-2.0 | Apache-2.0 (assumed from code) | sceneflow | yes | disparity |
gwcnet-g-sceneflow | portable, kernels | MIT | MIT (assumed from code) | sceneflow | yes | disparity |
gwcnet-gc-sceneflow | portable, kernels | MIT | MIT (assumed from code) | sceneflow | yes | disparity |
hitnet-eth3d | portable, kernels | Apache-2.0 | Apache-2.0 (assumed from code) | eth3d | yes | disparity |
hitnet-middlebury-d400 | portable, kernels | Apache-2.0 | Apache-2.0 (assumed from code) | middlebury | yes | disparity |
igev-plusplus-eth3d | portable, kernels | MIT | MIT (assumed from code) | sceneflow, tartanair, sintel, crestereo, instereo2k, eth3d | yes | disparity |
igev-plusplus-kitti12 | portable, kernels | MIT | MIT (assumed from code) | sceneflow, kitti | yes | disparity |
igev-plusplus-kitti15 | portable, kernels | MIT | MIT (assumed from code) | sceneflow, kitti | yes | disparity |
igev-plusplus-middlebury | portable, kernels | MIT | MIT (assumed from code) | sceneflow, tartanair, falling_things, crestereo, instereo2k, middlebury, unstated | yes | disparity |
igev-plusplus-sceneflow | portable, kernels | MIT | MIT (assumed from code) | sceneflow | yes | disparity |
igev-stereo-eth3d | portable, kernels | MIT | MIT (assumed from code) | unstated | yes | disparity |
igev-stereo-kitti12 | portable, kernels | MIT | MIT (assumed from code) | sceneflow, kitti | yes | disparity |
igev-stereo-kitti15 | portable, kernels | MIT | MIT (assumed from code) | sceneflow, kitti | yes | disparity |
igev-stereo-middlebury | portable, kernels | MIT | MIT (assumed from code) | unstated | yes | disparity |
igev-stereo-sceneflow | portable, kernels | MIT | MIT (assumed from code) | sceneflow | yes | disparity |
las2-h | portable, kernels | MIT | MIT | unstated | yes | disparity |
las2-l | portable, kernels | MIT | MIT | unstated | yes | disparity |
las2-m | portable, kernels | MIT | MIT | unstated | yes | disparity |
las2-s | portable, kernels | MIT | MIT | unstated | yes | disparity |
mocha-v1-sceneflow | portable, kernels | MIT | MIT (assumed from code) | sceneflow | yes | disparity |
mocha-v2-sceneflow | portable, kernels | MIT | MIT (assumed from code) | sceneflow | yes | disparity |
monster-mix-all | portable, kernels | LicenseRef-noncommercial | LicenseRef-noncommercial AND CC-BY-NC-4.0 | sceneflow, kitti, eth3d, middlebury, tartanair, crestereo, falling_things, instereo2k, sintel, hr_vs | no (code: LicenseRef-noncommercial (noncommercial); weights: LicenseRef-noncommercial AND CC-BY-NC-4.0) | disparity |
monster-plusplus-mix-all | portable, kernels | LicenseRef-noncommercial | LicenseRef-noncommercial AND CC-BY-NC-4.0 | unstated | no (code: LicenseRef-noncommercial (noncommercial); weights: LicenseRef-noncommercial AND CC-BY-NC-4.0) | disparity |
monster-sceneflow | portable, kernels | LicenseRef-noncommercial | LicenseRef-noncommercial AND CC-BY-NC-4.0 | sceneflow | no (code: LicenseRef-noncommercial (noncommercial); weights: LicenseRef-noncommercial AND CC-BY-NC-4.0) | disparity |
nmrf-sceneflow | portable, kernels | MIT | MIT (assumed from code) | sceneflow | yes | disparity |
psmnet-sceneflow | portable, kernels | MIT | MIT (assumed from code) | sceneflow | yes | disparity |
raft-stereo-eth3d | portable, kernels | MIT | MIT (assumed from code) | unstated | yes | disparity |
raft-stereo-middlebury | portable, kernels | MIT | MIT (assumed from code) | sceneflow, middlebury | yes | disparity |
raft-stereo-sceneflow | portable, kernels | MIT | MIT (assumed from code) | sceneflow | yes | disparity |
rt-monster-plusplus-mix-all | portable, kernels | LicenseRef-noncommercial | LicenseRef-noncommercial | unstated | no (code: LicenseRef-noncommercial (noncommercial); weights: LicenseRef-noncommercial) | disparity |
s2m2-l | portable, kernels | CC-BY-NC-4.0 | CC-BY-NC-4.0 | unstated | no (code: CC-BY-NC-4.0 (noncommercial); weights: CC-BY-NC-4.0) | disparity, confidence, occlusion |
s2m2-m | portable, kernels | CC-BY-NC-4.0 | CC-BY-NC-4.0 | unstated | no (code: CC-BY-NC-4.0 (noncommercial); weights: CC-BY-NC-4.0) | disparity, confidence, occlusion |
s2m2-s | portable, kernels | CC-BY-NC-4.0 | CC-BY-NC-4.0 | unstated | no (code: CC-BY-NC-4.0 (noncommercial); weights: CC-BY-NC-4.0) | disparity, confidence, occlusion |
s2m2-xl | portable, kernels | CC-BY-NC-4.0 | CC-BY-NC-4.0 | unstated | no (code: CC-BY-NC-4.0 (noncommercial); weights: CC-BY-NC-4.0) | disparity, confidence, occlusion |
selective-igev-eth3d-finetune | portable, kernels | MIT | MIT (assumed from code) | sceneflow, eth3d | yes | disparity |
selective-igev-eth3d-train | portable, kernels | MIT | MIT (assumed from code) | sceneflow, eth3d | yes | disparity |
selective-igev-kitti12 | portable, kernels | MIT | MIT (assumed from code) | sceneflow, kitti | yes | disparity |
selective-igev-kitti15 | portable, kernels | MIT | MIT (assumed from code) | sceneflow, kitti | yes | disparity |
selective-igev-middlebury-finetune | portable, kernels | MIT | MIT (assumed from code) | sceneflow, middlebury | yes | disparity |
selective-igev-middlebury-train | portable, kernels | MIT | MIT (assumed from code) | sceneflow, middlebury | yes | disparity |
selective-igev-sceneflow | portable, kernels | MIT | MIT (assumed from code) | sceneflow | yes | disparity |
waft-stereo-b | portable, kernels | BSD-3-Clause | CC-BY-NC-4.0 | sceneflow, unstated | no (weights: CC-BY-NC-4.0) | disparity |
waft-stereo-s | portable, kernels | BSD-3-Clause | BSD-3-Clause | sceneflow, unstated | yes | disparity |
Training datasets
| id | dataset | licence | commercial use |
|---|---|---|---|
sceneflow | Freiburg SceneFlow (FlyingThings3D, Driving, Monkaa) | LicenseRef-research-only | no |
kitti | KITTI stereo 2012 / 2015 | CC-BY-NC-SA-3.0 | no |
eth3d | ETH3D two-view stereo | CC-BY-NC-SA-4.0 | no |
middlebury | Middlebury stereo (2014) | not stated | unclear |
crestereo | CREStereo synthetic stereo dataset (Megvii) | not stated | unclear |
sintel | MPI Sintel stereo | not stated | unclear |
falling_things | NVIDIA Falling Things (FAT) | CC-BY-NC-SA-4.0 | no |
instereo2k | InStereo2K | LicenseRef-noncommercial | no |
hr_vs | HR-VS (high-resolution virtual stereo, Yang et al. CVPR 2019) | not stated | unclear |
fsd | Foundation Stereo Dataset (FSD, NVIDIA synthetic) | LicenseRef-NVIDIA-Source-Code-License-NC | no |
tartanair | TartanAir | CC-BY-4.0 | yes |
stereo4d | Stereo4D (stereo YouTube videos) | CC-BY-4.0 | unclear |
nvidia-internal | NVIDIA internal proprietary data | not stated | unclear |